Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

366 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H141-2010655047BB  Vortex   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $454   call       
 H141-2010655047B  Vortex   20 x 10   6x5.5   -19 mm (4.75")  Blade Cut   $509   call       
 H140-2212655047B  Twister   22 x 12   6x5.5   -44 mm (4.77")  Blade Cut   $645   17       
 H140-2210655045BB  Twister   22 x 10   6x5.5   -25 mm (4.52")  Asphalt   $555   16       
 H140-2210655045B  Twister   22 x 10   6x5.5   -25 mm (4.52")  Blade Cut   $609   16       
 H140-2090655055B  Twister   20 x 9   6x5.5   12 mm (5.47")  Blade Cut   $501   18      call 
 H140-2090655050BB  Twister   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $443   28      8 
 H140-2010655047BB  Twister   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $454   17   8   call 
 H140-2010655047B  Twister   20 x 10   6x5.5   -19 mm (4.75")  Blade Cut   $509   18   8    
 H139-2090655050SA  Dominator (Baja   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $507   40       
 H139-2090655050M  Dominator (Baja   20 x 9   6x5.5   1 mm (5.04")  Machined   $507   12       
 H139-1790655050SA  Dominator (Baja   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $416   29       
 H139-1790655050M  Dominator (Baja   17 x 9   6x5.5   0 mm (5.00")  Machined   $416   14   call    
 H138-2090655050M  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378         8 
 H138-2090655050M  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   14       
 H138-2090655050A  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378         13 
 H138-2090655050A  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   18       
 H138-1890655050A  Crawler (Desert   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358         5 
 H138-1890655050A  Crawler (Desert   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358   call       
 H138-1790655050M  Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   40      call 
 H138-1790655050A  Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   37      13 
 H138-1790655045Z  Crawler (Desert   17 x 9   6x5.5   -12 mm (4.53")  Bronze   $332   call       
 H138-1790655045M  Crawler (Desert   17 x 9   6x5.5   -12 mm (4.53")  Machined   $332   31      8 
 H137-2090655050A  Battle (Desert)   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378         12 
 H137-2090655050A  Battle (Desert)   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40       
 H137-1790655050A  Battle (Desert)   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   call      12 
 H136-1660618068A  Roam   16 x 6   6x180   84 mm (6.81")  Asphalt   $291   36       
 H135-2090655055M  Ridgecrest (Des   20 x 9   6x5.5   12 mm (5.47")  Machined   $378   16      8 
 H135-2090655050Z  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Bronze   $378         call 
 H135-2090655050M  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   23      call 
 H135-2090655050A  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40      9 
 H135-1890655050Z  Ridgecrest (Des   18 x 9   6x5.5   0 mm (5.00")  Bronze   $358   call   call    
 H135-1890655050A  Ridgecrest (Des   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358   40      8 
 H135-1790655050Z  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Bronze   $332         8 
 H135-1790655050M  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   24      12 
 H135-1790655050A  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   8      12 
 H134-2095002657BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $454   call      call 
 H134-2095002650BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $454   16       
 H134-2095002645BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $454   40       
 H134-2012002647BB  Condor (Desert)   20 x 12   6x135 6x5.5   -44 mm (4.77")  Asphalt   $533   13   call   call 


Page 2 of 10

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5  6  7  8  9  10 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory