Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

191 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   HF08-2614816545GB  Savage    26 x 14   8x6.5   -76 mm (4.51")  Gloss Black   $1,542   12       
   HF07-2212816547GBR  Tomahawk    22 x 12   8x6.5   -44 mm (4.77")  Gloss Black   $935   call   6    
   HF07-2212816547GBL  Tomahawk    22 x 12   8x6.5   -44 mm (4.77")  Gloss Black   $935   call   6    
   H410-22828165+115BB  Dually Inner   22 x 8.2   8x6.5   115 mm (9.13")  Asphalt   $538   40   18   6 
   H410-20828165+115BB  Dually Inner   20 x 8.2   8x6.5   115 mm (9.13")  Asphalt   $476   40      call 
   H403-22828165-221BB  Kodiak-Dually   22 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $607   17   call   call 
   H403-22828165+123BB  Kodiak-Dually   22 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $607   18   call   call 
   H403-20828165-221BB  Kodiak-Dually   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   12   call    
   H403-20828165+123BB  Kodiak-Dually   20 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $546   14   call    
   H402-22828165-221BB  Diablo-Dually   22 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $607   call   call    
   H402-22828165+123BB  Diablo-Dually   22 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $607      call    
   H402-20828165-221BB  Diablo-Dually   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   6       
   H402-20828165+123BB  Diablo-Dually   20 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $546   call       
   H401-22828165+123BB  Sprocket-Dually   22 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $607      call    
   H401-20828165-221BB  Sprocket-Dually   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   8   call   call 
   H401-20828165+123BB  Sprocket-Dually   20 x 8.2   8x6.5   123 mm (9.44")  Asphalt   $546   8   call   call 
   H400-22828165+115BB  Dually Inner   22 x 8.2   8x6.5   115 mm (9.13")  Asphalt   $538      call    
   H400-20828165+115BB  Dually Inner   20 x 8.2   8x6.5   115 mm (9.13")  Asphalt   $476      6    
   H143-2010816547GA  Rampage   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   7       
   H142-2212613547BB  Warrior   22 x 12   6x135   -44 mm (4.77")  Asphalt   $598   28      8 
   H142-2210816545BB  Warrior   22 x 10   8x6.5   -25 mm (4.52")  Asphalt   $555         call 
   H142-2210816545BB  Warrior   22 x 10   8x6.5   -25 mm (4.52")  Asphalt   $555   call       
   H142-2210613545BB  Warrior   22 x 10   6x135   -25 mm (4.52")  Asphalt   $555   6      8 
   H142-2012816547BB  Warrior   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   7      call 
   H142-2010816547BB  Warrior   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   16   call    
   H142-2010613547BB  Warrior   20 x 10   6x135   -19 mm (4.75")  Asphalt   $454   call   8   8 
   H141-2010816547BB  Vortex   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   8   8   call 
   H140-2212816547BB  Twister   22 x 12   8x6.5   -44 mm (4.77")  Asphalt   $598   16       
   H140-2210816545BB  Twister   22 x 10   8x6.5   -25 mm (4.52")  Asphalt   $555   16       
   H140-2010816547BB  Twister   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   12   call    
   H139-2090816555SA  Dominator   20 x 9   8x6.5   12 mm (5.47")  Asphalt   $507   19       
   H139-2090613550SA  Dominator   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   28   call    
   H139-1890816555SA  Dominator   18 x 9   8x6.5   12 mm (5.47")  Asphalt   $456   7       
   H138-2090816550A  Crawler   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $378   40       
   H138-2090613550A  Crawler   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      8 
   H138-1890816555A  Crawler   18 x 9   8x6.5   12 mm (5.47")  Asphalt   $358   17      8 
   H137-2090613550A  Battle   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      8 
   H135-2090816550A  Ridgecrest   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $378   40      call 
   H135-2090613550A  Ridgecrest   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   16      call 
   H135-1890816555A  Ridgecrest   18 x 9   8x6.5   12 mm (5.47")  Asphalt   $358   40       


Page 1 of 5

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory