Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H108-2012613547B | Sprocket | 20 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | $581 | 12 | ||
H108-2010613547B | Sprocket | 20 x 10 | 6x135 | -19 mm (4.75") | Blade Cut | $509 | 40 | call | call |
H107-2090613555B | Gaunlet | 20 x 9 | 6x135 | 10 mm (5.39") | Blade Cut | $501 | call | ||
H105-2012613547B | Exile | 20 x 12 | 6X135 | -44 mm (4.77") | Blade Cut | $581 | call | ||
H105-2010613547B | Exile | 20 x 10 | 6X135 | -19 mm (4.75") | Blade Cut | $509 | call |
Page 3 of 3
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory