Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H139-2090816555SA | Dominator (Baja | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $507 | 11 | ||
H139-1890816555SA | Dominator (Baja | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 8 | ||
H138-2090816550A | Crawler (Desert | 20 x 9 | 8x6.5 | 1 mm (5.04") | Asphalt | $378 | 8 | ||
H138-2090816550A | Crawler (Desert | 20 x 9 | 8x6.5 | 1 mm (5.04") | Asphalt | $378 | 5 | ||
H138-1890816555A | Crawler (Desert | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | 8 | ||
H138-1890816555A | Crawler (Desert | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | call | ||
H135-2090816550A | Ridgecrest (Des | 20 x 9 | 8x6.5 | 1 mm (5.04") | Asphalt | $378 | 8 | ||
H135-2090816550A | Ridgecrest (Des | 20 x 9 | 8x6.5 | 1 mm (5.04") | Asphalt | $378 | 12 | ||
H135-1890816555A | Ridgecrest (Des | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | 40 | 8 | |
H134-2095003857BB | Condor (Desert) | 20 x 9.5 | 8x6.5 8x170 | 12 mm (5.72") | Asphalt | $454 | 11 | call | |
H134-2095003845BB | Condor (Desert) | 20 x 9.5 | 8x6.5 8x170 | -18 mm (4.54") | Asphalt | $454 | 31 | call | |
H134-1895003845BB | Condor (Desert) | 18 x 9.5 | 8x6.5 8x170 | -18 mm (4.54") | Asphalt | $358 | call | ||
H130-2090816550A | Crandon (Baja) | 20 x 9 | 8x6.5 | 1 mm (5.04") | Asphalt | $507 | 12 | 8 | |
H130-1890816555A | Crandon (Baja) | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 17 | call | |
H129-1890816555A | Mojave (Baja) | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 5 | call | |
H128-2090816550BB | Diablo | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | 21 | ||
H127-2090816555BB | Titan | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | 33 | ||
H127-2090816550BB | Titan | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | 10 | ||
H124-2090816555BB | Lunatic | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | ||
H116-2090816555BB | Jigsaw | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | call | |
H115-2090816555BB | Predator | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | ||
H115-2090816550BB | Predator | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | call | ||
H114-2090816555BB | Fury | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | ||
H114-2090816550BB | Fury | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | call | ||
H113-2090816555BB | Rage | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | ||
H110-2090816555BB | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | call | |
H110-2090816550BB | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | call | ||
H108-2090816550BB | Sprocket | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory