Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H142-2090655050B2 | Warrior | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H142-2090655050B2 | Warrior | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H140-2090655055B | Twister | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | 18 | call | |
H132-2090655050B | Anvil | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | 14 | call | 8 |
H131-2090655050B | Syclone | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | 9 | ||
H128-2090655055B | Diablo | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H128-2090655050B | Diablo | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H127-2090655055B | Titan | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | call | call | call |
H127-2090655050B | Titan | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | 12 | ||
H126-2090655050B | Maniac | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | 8 | ||
H124-2090655055B | Lunatic | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H124-2090655050B | Lunatic | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H122-2090655055B | Reaper | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H122-2090655050B | Reaper | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H117-2090655055B | Venom | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H117-2090655050B | Venom | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H116-2090655055B | Jigsaw | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | $501 | 20 | call | |
H114-2090655055B | Fury | 20 x 9 | 6x5.5 | 12 mm (5.47") | BladeCut | $501 | call | ||
H114-2090655050B | Fury | 20 x 9 | 6x5.5 | 0 mm (5.00") | BladeCut | $501 | 19 | 8 | |
H113-2090655050B | Rage | 20 x 9 | 6x5.5 | 0 mm (5.00") | BladeCut | $501 | call | ||
H108-2090655050B | Sprocket | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H107-2090655055B | Gaunlet | 20 x 9 | 6x5.5 | 10 mm (5.39") | Blade Cut | $501 | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory