Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

76 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H142-2090613555BB  Warrior   20 x 9   6x135   12 mm (5.47")  Asphalt   $443   12       
 H142-2090613555B2  Warrior   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H141-2090613555B  Vortex   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H140-2090613555B  Twister   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   28       
 H139-2090613550SA  Dominator (Baja   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   28   call    
 H139-1790512745M  Dominator (Baja   17 x 9   5x5.0   -12 mm (4.53")  Machined   $416   9   10    
 H138-2090613555M  Crawler (Desert   20 x 9   6x135   12 mm (5.47")  Machined   $378   5       
 H138-2090613550A  Crawler (Desert   20 x 9   6x135   1 mm (5.04")  Asphalt   $378         8 
 H138-2090613550A  Crawler (Desert   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40       
 H138-1790613550M  Crawler (Desert   17 x 9   6x135   0 mm (5.00")  Machined   $332         call 
 H138-1790512750A  Crawler (Desert   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $332   40      10 
 H138-1790512745M  Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Machined   $332   call       
 H138-1790512745A  Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332   call      5 
 H137-2090613550A  Battle (Desert)   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      call 
 H137-1790512750A  Battle (Desert)   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $332   9      6 
 H137-1790512745A  Battle (Desert)   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332      call   5 
 H135-2090613550A  Ridgecrest (Des   20 x 9   6x135   1 mm (5.04")  Asphalt   $378         call 
 H135-2090613550A  Ridgecrest (Des   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   16       
 H135-1790512750Z  Ridgecrest (Des   17 x 9   5x5.0   0 mm (5.00")  Bronze   $332   31   call   5 
 H135-1790512750A  Ridgecrest (Des   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $332   call      5 
 H135-1790512745Z  Ridgecrest (Des   17 x 9   5x5.0   -12 mm (4.53")  Bronze   $332         call 
 H135-1790512745Z  Ridgecrest (Des   17 x 9   5x5.0   -12 mm (4.53")  Bronze   $332   call       
 H135-1790512745A  Ridgecrest (Des   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332         5 
 H135-1790512745A  Ridgecrest (Des   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332   call       
 H134-2095002657BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $454   call      call 
 H134-2095002650BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $454   16       
 H134-2095002645BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $454   40       
 H134-1895002657BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $358   40   call    
 H134-1895002650BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $358   21       
 H134-1895002645BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $358   7   call   call 
 H132-2090613555B  Anvil   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   13       
 H131-2090613555B  Syclone   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   call      call 
 H130-2090613550A  Crandon (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   40   call    
 H130-1790613550A  Crandon (Baja)   17 x 9   6x135   0 mm (5.00")  Asphalt   $416   6   call    
 H130-1790512750Z  Crandon (Baja)   17 x 9   5x5.0   0 mm (5.00")  Bronze   $416   call      10 
 H130-1790512750A  Crandon (Baja)   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $416   12       
 H130-1790512745A  Crandon (Baja)   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $416   22   5    
 H129-2090613550A  Mojave (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507      8    
 H129-2090613550A  Mojave (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   14       
 H129-1790613550A  Mojave (Baja)   17 x 9   6x135   0 mm (5.00")  Asphalt   $416   18   call    


Page 1 of 2

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory