Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

86 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H403-20828165-221BB  Kodiak (Dually)   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   12       
 H403-20828165-221B  Kodiak (Dually)   20 x 8.2   8x6.5   -221 mm (-4.10")  Blade Cut   $600      call    
 H402-20828165-221BB  Diablo (Dually)   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   call   call    
 H402-20828165-221B  Diablo (Dually)   20 x 8.2   8x6.5   -221 mm (-4.10")  Blade Cut   $600   call   call    
 H401-20828165-221BB  Sprocket (Duall   20 x 8.2   8x6.5   -221 mm (-4.10")  Asphalt   $546   6   call   call 
 H401-20828165-221B  Sprocket (Duall   20 x 8.2   8x6.5   -221 mm (-4.10")  Blade Cut   $600   12       
 H143-2010816547SA  Rampage   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   20      8 
 H143-2010816547GB  Rampage   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509         call 
 H143-2010816547GA  Rampage   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   call       
 H143-2010816547C  Rampage   20 x 10   8x6.5   -19 mm (4.75")  Armor Plated   $602   13      call 
 H142-2012816547C  Warrior   20 x 12   8x6.5   -44 mm (4.77")  Armor Plated   $709   5       
 H142-2012816547BB  Warrior   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   7      call 
 H142-2012816547B2  Warrior   20 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $581   12       
 H142-2010816547C  Warrior   20 x 10   8x6.5   -19 mm (4.75")  Armor Plated   $602   10       
 H142-2010816547BB  Warrior   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454      call    
 H142-2010816547B2  Warrior   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   16   call    
 H142-2010816547B  Warrior   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   15       
 H141-2010816547BB  Vortex   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   8   call   call 
 H141-2010816547B  Vortex   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   12   call   call 
 H140-2010816547BB  Twister   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   12   call    
 H140-2010816547B  Twister   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   6   call    
 H134-2095003845BB  Condor (Desert)   20 x 9.5   8x6.5 8x170   -18 mm (4.54")  Asphalt   $454   31      call 
 H134-2012003847BB  Condor (Desert)   20 x 12   8x6.5 8x170   -44 mm (4.77")  Asphalt   $533   call       
 H132-2012816547BB  Anvil   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   8   call   call 
 H132-2012816547B  Anvil   20 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $581   7       
 H132-2010816547C  Anvil   20 x 10   8x6.5   -19 mm (4.75")  Armor Plated   $602   9       
 H132-2010816547BB  Anvil   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   7   call   8 
 H132-2010816547B  Anvil   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   35   call    
 H131-2012816547C  Syclone   20 x 12   8x6.5   -44 mm (4.77")  Armor Plated   $709   9       
 H131-2012816547BB  Syclone   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   call       
 H131-2012816547B  Syclone   20 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $581   call       
 H131-2010816547C  Syclone   20 x 10   8x6.5   -19 mm (4.75")  Armor Plated   $602   call       
 H131-2010816547BB  Syclone   20 x 10   8x6.5   -19 mm (4.75")  Asphalt   $454   20       
 H131-2010816547B  Syclone   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   call   8    
 H128-2012816547C  Diablo   20 x 12   8x6.5   -44 mm (4.77")  Armor Plated   $709   12       
 H128-2012816547BB  Diablo   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   call   call   call 
 H128-2012816547B  Diablo   20 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $581   6       
 H128-2010816547B  Diablo   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   8       
 H127-2012816547BB  Titan   20 x 12   8x6.5   -44 mm (4.77")  Asphalt   $532   17       
 H127-2012816547B  Titan   20 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $581   19       


Page 1 of 3

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory