Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

1363 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H140-2010613547B  Twister   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $484   8   8    
   H139-2090818050SA  Dominator   20 x 9   8x180   1 mm (5.04")  Asphalt   $482   8       
   H139-2090817050M  Dominator   20 x 9   8x170   1 mm (5.04")  Machined   $482   20       
   H139-2090816555SA  Dominator   20 x 9   8x6.5   12 mm (5.47")  Asphalt   $482   24       
   H139-2090655050SA  Dominator   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $482   40       
   H139-2090655050M  Dominator   20 x 9   6x5.5   1 mm (5.04")  Machined   $482   28       
   H139-2090613550SA  Dominator   20 x 9   6x135   1 mm (5.04")  Asphalt   $482   36   call    
   H138-2090818050M  Crawler   20 x 9   8x180   1 mm (5.04")  Machined   $360   call       
   H138-2090818050A  Crawler   20 x 9   8x180   1 mm (5.04")  Asphalt   $360   29       
   H138-2090817055M  Crawler   20 x 9   8x170   12 mm (5.47")  Machined   $360   24      call 
   H138-2090817050A  Crawler   20 x 9   8x170   1 mm (5.04")  Asphalt   $360   22       
   H138-2090816550M  Crawler   20 x 9   8x6.5   1 mm (5.04")  Machined   $360   call       
   H138-2090816550A  Crawler   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $360         call 
   H138-2090816550A  Crawler   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $360   40       
   H138-2090655050A  Crawler   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $360   40       
   H138-2090613555M  Crawler   20 x 9   6x135   12 mm (5.47")  Machined   $360   17       
   H138-2090613550A  Crawler   20 x 9   6x135   1 mm (5.04")  Asphalt   $360   40       
   H137-2090818050A  Battle   20 x 9   8x180   1 mm (5.04")  Asphalt   $360   32       
   H137-2090817050A  Battle   20 x 9   8x170   1 mm (5.04")  Asphalt   $360   13       
   H137-2090655050A  Battle   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $360   40       
   H137-2090613550A  Battle   20 x 9   6x135   1 mm (5.04")  Asphalt   $360   40       
   H135-2090818050Z  Ridgecrest   20 x 9   8x180   1 mm (5.04")  Bronze   $360   call      call 
   H135-2090817050Z  Ridgecrest   20 x 9   8x170   1 mm (5.04")  Bronze   $360   14       
   H135-2090816550Z  Ridgecrest   20 x 9   8x6.5   1 mm (5.04")  Bronze   $360   25       
   H135-2090655050Z  Ridgecrest   20 x 9   6x5.5   1 mm (5.04")  Bronze   $360   8      8 
   H135-2090655050A  Ridgecrest   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $360         call 
   H135-2090613550A  Ridgecrest   20 x 9   6x135   1 mm (5.04")  Asphalt   $360   15       
   H134-2095003857BB  Condor   20 x 9.5   8x6.5 8x170   12 mm (5.72")  Asphalt   $432   15      call 
   H134-2095003845BB  Condor   20 x 9.5   8x6.5 8x170   -18 mm (4.54")  Asphalt   $432   31      call 
   H134-2095002657BB  Condor   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $432   8      call 
   H134-2095002650BB  Condor   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $432   16      call 
   H134-2095002645BB  Condor   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $432   40      call 
   H134-2012003847BB  Condor   20 x 12   8x6.5 8x170   -44 mm (4.77")  Asphalt   $507   11       
   H134-2012002647BB  Condor   20 x 12   6x135 6x5.5   -44 mm (4.77")  Asphalt   $507   13   call   call 
   H132-2212818047BB  Anvil   22 x 12   8x180   -44 mm (4.77")  Asphalt   $569   call   call    
   H132-2212818047B  Anvil   22 x 12   8x180   -44 mm (4.77")  Blade Cut   $613   call      8 
   H132-2212817047BB  Anvil   22 x 12   8x170   -44 mm (4.77")  Asphalt   $569   5      call 
   H132-2212817047B  Anvil   22 x 12   8x170   -44 mm (4.77")  Blade Cut   $613   12   call   call 
   H132-2212816547C  Anvil   22 x 12   8x6.5   -44 mm (4.77")  Armor Plated   $757   call      call 
   H132-2212816547BB  Anvil   22 x 12   8x6.5   -44 mm (4.77")  Asphalt   $569   13   call   call 


Page 6 of 35

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory