Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
HF19-2414818045GB | Freedom | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | call | ||
HF08-2414818045GB | Savage | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 8 | ||
HF08-2414655045GB | Savage | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | call | ||
HF07-2414818045GBR | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2414818045GBL | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2414655045GBR | Tomahawk | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | 12 | call | |
HF07-2414655045GBL | Tomahawk | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | 12 | call | |
HF07-2412655047GBR | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $1,134 | 10 | ||
HF07-2412655047GBL | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $1,134 | 10 | ||
H139-1890817055SA | Dominator (Baja | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $456 | call | ||
H139-1890817055SA | Dominator (Baja | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $456 | call | ||
H139-1890816555SA | Dominator (Baja | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 8 | ||
H138-1890818055A | Crawler (Desert | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $358 | 11 | call | |
H138-1890817055A | Crawler (Desert | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $358 | call | ||
H138-1890817055A | Crawler (Desert | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $358 | 13 | ||
H138-1890816555A | Crawler (Desert | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | 8 | ||
H138-1890816555A | Crawler (Desert | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | call | ||
H138-1890655050A | Crawler (Desert | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | 5 | ||
H138-1890655050A | Crawler (Desert | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | call | ||
H137-1890818055A | Battle (Desert) | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $358 | call | call | |
H137-1890817055A | Battle (Desert) | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $358 | 23 | 8 | |
H135-1890817055A | Ridgecrest (Des | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $358 | 38 | 8 | |
H135-1890816555A | Ridgecrest (Des | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $358 | 40 | 8 | |
H135-1890655050A | Ridgecrest (Des | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | 40 | 8 | |
H134-1895003845BB | Condor (Desert) | 18 x 9.5 | 8x6.5 8x170 | -18 mm (4.54") | Asphalt | $358 | call | ||
H134-1895002657BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | 12 mm (5.72") | Asphalt | $358 | 40 | call | |
H134-1895002650BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | 0 mm (5.25") | Asphalt | $358 | 21 | ||
H134-1895002645BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | -18 mm (4.54") | Asphalt | $358 | 7 | call | call |
H131-2412817047BB | Syclone | 24 x 12 | 8x170 | -44 mm (4.77") | Asphalt | $741 | 6 | ||
H130-1890818055A | Crandon (Baja) | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $456 | call | call | |
H130-1890817055A | Crandon (Baja) | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $456 | call | ||
H130-1890816555A | Crandon (Baja) | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 17 | call | |
H130-1890655050A | Crandon (Baja) | 18 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $456 | call | ||
H129-1890818055A | Mojave (Baja) | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $456 | 20 | call | |
H129-1890817055A | Mojave (Baja) | 18 x 9 | 8x170 | 12 mm (5.47") | Asphalt | $456 | 7 | call | |
H129-1890816555A | Mojave (Baja) | 18 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $456 | 5 | call | |
H128-2414818045BB | Diablo | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | 8 | ||
H128-2414817045BB | Diablo | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | $810 | 6 | call | |
H128-2414816545BB | Diablo | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | $810 | call | ||
H128-2412613547BB | Diablo | 24 x 12 | 6x135 | -44 mm (4.77") | Asphalt | $741 | call | 8 |
Page 1 of 3
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory