Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
HF19-2414818045GB | Freedom | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | call | ||
HF08-2414818045GB | Savage | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 8 | ||
HF08-2414655045GB | Savage | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | call | ||
HF07-2414818045GBR | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2414818045GBL | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2414655045GBR | Tomahawk | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | 12 | call | |
HF07-2414655045GBL | Tomahawk | 24 x 14 | 6x5.5 | -76 mm (4.51") | Gloss Black | $1,240 | 12 | call | |
HF07-2412655047GBR | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $1,134 | 10 | ||
HF07-2412655047GBL | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $1,134 | 10 | ||
H139-1790655050SA | Dominator (Baja | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 29 | ||
H138-1790655050A | Crawler (Desert | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | 37 | 13 | |
H138-1790512750A | Crawler (Desert | 17 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | $332 | 40 | 10 | |
H138-1790512745A | Crawler (Desert | 17 x 9 | 5x5.0 | -12 mm (4.53") | Asphalt | $332 | call | 5 | |
H137-1790655050A | Battle (Desert) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | call | 12 | |
H137-1790512750A | Battle (Desert) | 17 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | $332 | 9 | 6 | |
H137-1790512745A | Battle (Desert) | 17 x 9 | 5x5.0 | -12 mm (4.53") | Asphalt | $332 | call | 5 | |
H135-1790655050A | Ridgecrest (Des | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | 8 | 12 | |
H135-1790512750A | Ridgecrest (Des | 17 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | $332 | call | 5 | |
H135-1790512745A | Ridgecrest (Des | 17 x 9 | 5x5.0 | -12 mm (4.53") | Asphalt | $332 | 5 | ||
H135-1790512745A | Ridgecrest (Des | 17 x 9 | 5x5.0 | -12 mm (4.53") | Asphalt | $332 | call | ||
H131-2412817047BB | Syclone | 24 x 12 | 8x170 | -44 mm (4.77") | Asphalt | $741 | 6 | ||
H130-1790655050A | Crandon (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 6 | call | call |
H130-1790613550A | Crandon (Baja) | 17 x 9 | 6x135 | 0 mm (5.00") | Asphalt | $416 | 6 | call | |
H130-1790512750A | Crandon (Baja) | 17 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | $416 | 12 | ||
H130-1790512745A | Crandon (Baja) | 17 x 9 | 5x5.0 | -12 mm (4.53") | Asphalt | $416 | 22 | 5 | |
H129-1790655050A | Mojave (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 18 | 8 | 9 |
H129-1790613550A | Mojave (Baja) | 17 x 9 | 6x135 | 0 mm (5.00") | Asphalt | $416 | 18 | call | |
H129-1790512750A | Mojave (Baja) | 17 x 9 | 5x5.0 | 0 mm (5.00") | Asphalt | $416 | 20 | ||
H128-2414818045BB | Diablo | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | 8 | ||
H128-2414817045BB | Diablo | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | $810 | 6 | call | |
H128-2414816545BB | Diablo | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | $810 | call | ||
H128-2412613547BB | Diablo | 24 x 12 | 6x135 | -44 mm (4.77") | Asphalt | $741 | call | 8 | |
H128-2412550047BB | Diablo | 24 x 12 | 5x5.0 | -44 mm (4.77") | Asphalt | $741 | 15 | ||
H124-2414818045BB | Lunatic | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | 5 | ||
H124-2414818045BB | Lunatic | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | call | ||
H124-2414817045BB | Lunatic | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | $810 | 8 | ||
H124-2414816545BB | Lunatic | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | $810 | 14 | call | |
H124-2414655045BB | Lunatic | 24 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | $810 | call | ||
H123-2412818047BB | Typhoon | 24 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $741 | call | ||
H123-2412817047BB | Typhoon | 24 x 12 | 8x170 | -44 mm (4.77") | Asphalt | $741 | call |
Page 1 of 3
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory