Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

24 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H138-2090655050M  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378         8 
 H138-2090655050M  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   14       
 H138-2090655050A  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378         13 
 H138-2090655050A  Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   18       
 H138-1890655050A  Crawler (Desert   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358         5 
 H138-1890655050A  Crawler (Desert   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358   call       
 H138-1790655050M  Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   40      call 
 H138-1790655050A  Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   37      13 
 H137-2090655050A  Battle (Desert)   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378         12 
 H137-2090655050A  Battle (Desert)   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40       
 H137-1790655050A  Battle (Desert)   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   call      12 
 H135-2090655055M  Ridgecrest (Des   20 x 9   6x5.5   12 mm (5.47")  Machined   $378   16      8 
 H135-2090655050Z  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Bronze   $378         call 
 H135-2090655050M  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   23      call 
 H135-2090655050A  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40      9 
 H135-1890655050Z  Ridgecrest (Des   18 x 9   6x5.5   0 mm (5.00")  Bronze   $358   call   call    
 H135-1890655050A  Ridgecrest (Des   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358   40      8 
 H135-1790655050Z  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Bronze   $332         8 
 H135-1790655050M  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   24      12 
 H135-1790655050A  Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   8      12 
 H134-2095002657BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $454   call      call 
 H134-2095002650BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $454   16       
 H134-1895002657BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $358   40   call    
 H134-1895002650BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $358   21       


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory